Pedigree
| AFIRES HEIR | AFIRE BEY V | HUCKLEBERRY BEY++ | BAY EL BEY++ |
| TAFFONA | |||
| AUTUMN FIRE | *BASK++ | ||
| SPARKLINGBURGUNDY | |||
| BRASSMIS | BRASS | *BASK++ | |
| TSANAR | |||
| EE MSINDEPENDENCE | MHR NOBILITY | ||
| MISS WISDOM | |||
| RITIDA | MAJESTEIT | IMMIGRANT | HARLEM GLOBETROTTER |
| CALLAWAYS CONFETTI | |||
| HENRIETTE | WATERMAN | ||
| TORETTE | |||
| ETIDA | WILHELMUS | RENOVO | |
| GEMMA | |||
| SUTIDA | MARCONI | ||
| UTIDA |
Menu