ITS ALL ABOUTT ME
2003 Bay Mare
- 2008 U.S. National Top 10 Country English Pleasure
Pedigree
AFIRE BEY V | HUCKLEBERRY BEY++ | BAY EL BEY++ | BAY-ABI++ |
*NAGANKA | |||
TAFFONA | RAFFON++ | ||
WANETA | |||
AUTUMN FIRE | *BASK++ | WITRAZ | |
BALALAJKA | |||
SPARKLINGBURGUNDY | FADJUR | ||
TAZA | |||
BRASSMIS | BRASS | *BASK++ | WITRAZ |
BALALAJKA | |||
TSANAR | TSATYR | ||
NARITHA | |||
EE MSINDEPENDENCE | MHR NOBILITY | *ELIMAR | |
HAR NAHRA | |||
MISS WISDOM | WISDOM | ||
BAY-FELICITI |