RADIANT AFIRE
1999 Bay Mare
Aristocrat Mare
Dam of
- National Champion NOBLE ROYALTY
- National Champion NOBLE ONE
- National Champion NOBLE REIGN
- National Top Ten NOBLE RANSOM
- National Top Ten NOBLE RAIN
- National Top Ten NOBLE RENAISSANCE
- National Top Ten NOBLE REVOLUTION
- National Top Ten CABANA BOY SOF
Pedigree
AFIRE BEY V | HUCKLEBERRY BEY++ | BAY EL BEY++ | BAY-ABI++ |
*NAGANKA | |||
TAFFONA | RAFFON++ | ||
WANETA | |||
AUTUMN FIRE | *BASK++ | WITRAZ | |
BALALAJKA | |||
SPARKLINGBURGUNDY | FADJUR | ||
TAZA | |||
HL RAISA | THE CHIEF JUSTICE++/ | *BASK++ | WITRAZ |
BALALAJKA | |||
SEY CHERIE++ | ASEYR | ||
NOELLE | |||
IM RITASKA | TRADITIO | GDANSK+ | |
HALALI TAMARISK | |||
IM RITA | AFARI | ||
IM URFA |