Pedigree
AFIRE BEY V | HUCKLEBERRY BEY++ | BAY EL BEY++ | BAY-ABI++ |
*NAGANKA | |||
TAFFONA | RAFFON++ | ||
WANETA | |||
AUTUMN FIRE | *BASK++ | WITRAZ | |
BALALAJKA | |||
SPARKLINGBURGUNDY | FADJUR | ||
TAZA | |||
RITIDA | MAJESTEIT | IMMIGRANT | HARLEM GLOBETROTTER |
CALLAWAYS CONFETTI | |||
HENRIETTE | WATERMAN | ||
TORETTE | |||
ETIDA | WILHELMUS | RENOVO | |
GEMMA | |||
SUTIDA | MARCONI | ||
UTIDA |