Pedigree
FIRE AND GOLDD | AFIRE BEY V | HUCKLEBERRY BEY++ | BAY EL BEY++ |
TAFFONA | |||
AUTUMN FIRE | *BASK++ | ||
SPARKLINGBURGUNDY | |||
BRASSMIS | BRASS | *BASK++ | |
TSANAR | |||
EE MSINDEPENDENCE | MHR NOBILITY | ||
MISS WISDOM | |||
AFIRES STARR | AFIRE BEY V | HUCKLEBERRY BEY++ | BAY EL BEY++ |
TAFFONA | |||
AUTUMN FIRE | *BASK++ | ||
SPARKLINGBURGUNDY | |||
STARR LLIGHT | REIGN ON | *BASK++ | |
SPRING RAIN | |||
CHARM ETA | *ETER | ||
SPRING CHARM |